Description:
2012 China new design led harmony street lamps 1 China LED BrandTOP 10 2 High luminous flux, low power 3 CE&ROHS
High quality new design ledlute street lamps
CE ROHS ENERGY SAVING LED STREET LAMP
This is Hebei Green Photoelectric TechnologyCo. Ltd.
We are a leading professional LED Streetlights manufacturer in China. Our lamps have passed CE andRoHS.
Our main products are as follows:
- E40 28W
- GLC-LD01 (Two modules) 28W, 40W, 48W, 56W
- GLC-LD02 (Four modules) 80W, 96W, 112W
- GLC-LD03 (Six modules) 120W, 144W, 168W
- GLC-LD04 (Eight module) 192W
Product Specifications | ||||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | GLC-LD04 | GLC-LD06 | |||||||
Specifications | 558*285*80(mm) | 709*285*80(mm) | 860*285*80(mm) | 1011*285*80(mm) | 265*90*90(mm) | |||||||
Net Weight | 6.9kg | 9kg | 10kg | 13kg | 1.15kg | |||||||
LED Total Power | 40W | 48W | 56W | 80W | 96W | 112W | 120W | 144W | 168W | 192W | 28W | |
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | 212W | 31W | |
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 |
|
|
|
|
| >15LUX |
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 |
| >10LUX | |
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 |
|
| |
12m |
|
|
| 12 | 14.3 | 15 | 16 | 186.4 | 22 | 57 |
| |
14m |
|
|
|
|
| 13 | 13.5 | 16.4 | 18 |
|
| |
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | 16250 | >2100LM | |
Illuminated Area | 6m:26m×12m 8m:36m×14m 10m:42m×16m 12m:48m×18m | 6M, 8M as left | ||||||||||
Input Voltage | AC84V-264V, DC9V-30V | AC175-265V | ||||||||||
Illuminance uniformity | >0.6 | |||||||||||
Power efficiency | ≥92% | >90% | ||||||||||
Current | Single 325mA | 320-330mA | ||||||||||
LED Single Power | 1W | |||||||||||
Color Temperature | 3000K-3500K warm white 4000K-5000K white byyellow 5500K-6500K cold white | |||||||||||
LED Single efficiency | ≥90LM/W | |||||||||||
Lamp Temperature | <50 centigrade | |||||||||||
Idemitsu Perspective | Horizontal:140 Vertical:77 | |||||||||||
Efficiency | >90% | |||||||||||
Power Factor | >0.99 | >0.98 | ||||||||||
Protection Grade | IP65 | |||||||||||
Facula Shape | Zoster Facula |
Vicky
Tel: 86-312-3171222
Cell: 86-13733381922
56w new design led harmony street lamps