Description:
Good feedback LED lamp street lights manufacturer 1.China LED BrandTOP 10 2.CE, RoHS, ISO, IEC 3.3 Years warrantyGood feedback LED lamp street lights manufacturer
This is Hebei Green Photoelectric Technology Co. Ltd.
We are a leading professional LED Streetlights manufacturer in China. Our lamps have passed CE andRoHS.
solar LED Street Lamps havepassed many certificates:
1, theinspection of National lamp Quality Supervision InspectionCenter,
2, obtainedIEC detection,
3, CEcertificate ,
4, ROHScertificate
5,ISO international quality management systemcertificate
4, Our main products:(export In Europe, Asia, Africa, North America, forexample Germany, Poland, Mexico and so on.
(1) High-power LED StreetLamps28W--224W
(2)solar and wind lights with differenttypes.
(3)Solar generate electricitysystems
Product Specifications | ||||||||||
Model | GLC-LD01 | GLC-LD02 | GLC-LD03 | |||||||
Specifications | 558×285×80(mm) | 709×285×80(mm) | 860×285×80(mm) | |||||||
Net Weight | 6.9kg | 9kg | 10kg | |||||||
LED Total Power | 40W | 48W | 80W | 96W | 112W | 120W | 144W | 168W | ||
Input Total Power | 44W | 52W | 64W | 92W | 110W | 131W | 134W | 166W | 196W | |
Illuminance(LUX) Vertical | 6m | 20.5 | 23 | 28 | 42.6 | 52 | ||||
8m | 11 | 13.2 | 16 | 23.5 | 26 | 34 | 37.3 | 44.5 | 54 | |
10m | 7 | 7.5 | 11 | 14.5 | 16 | 22 | 23 | 25.5 | 35 | |
12m | 12 | 14.3 | 15 | 16 | 186.4 | 22 | ||||
14m | 13 | 13.5 | 16.4 | 18 | ||||||
Luminous Flux(lm) | 3232 | 3880 | 4525 | 6218 | 7461 | 8705 | 9068 | 10882 | 12696 | |
Illuminated Area | 6 meters:26×12 | 8meters:36×14 | 10meters:42×16 | 12meters:48×18 | ||||||
Input Voltage | AC84V-264V and DC9V-30V | |||||||||
Illuminance uniformity | >0.6 | |||||||||
Power efficiency | ≥92% | |||||||||
Current | Single 325mA | |||||||||
LED Single Power | 1W | |||||||||
Color Temperature | 3000K-3500K warm white 4000K-5000K white by yellow 5500K-6500K cold white | |||||||||
LED Single efficiency | ≥90LM/W | |||||||||
Lamp Temperature | <50°C | |||||||||
Idemitsu Perspective | Horizontal:140;Vertical:77 | |||||||||
Efficiency | >90% | |||||||||
Power Factor | >0.99 | |||||||||
Protection Grade | IP65 | |||||||||
Facula Shape | Zoster Facula |
Agingroom:
We can provide OEM service for our clients.Customized requirement can bematched.
Vicky
Tel: 86-312-3171222
Cell: 86-13733381922
Good feedback LED lamp street lights manufacturer